Guns of the Regiment

1916-1941

QF 18 Pounder

Calibre | 3.3 inch /84 mm
Weight | 464 kg
Range | 6,500 yds/5,940 mtrs
Projectile Weight | 18 lb
Personnel | 10

1916-1941

QF 4.5 Howitzer

Calibre | 4.5 inch/114 mm
Weight | 464 kg
Range | 6,600 yds/6,040 mtrs
Projectile Weight | 35 lb
Personnel | 10

1941 – 1973

QF 25 Pounder

Calibre | 3.45 inch/87.6mm
Weight | 450kg
Range | 13,400 yds/12,250 mtrs
Projectile Weight | 25 lb
Personnel | 6

1965-1966 & 2 Mar 1973-1976

105 mm L5 Pack Howitzer

Calibre | 4.134 inch/105mm
Weight | 483 kg
Range | 10,940 yds/10,000 mtrs
Projectile Weight | 33 lb
Personnel | 7

1976-Sept 1992

105 mm M2A2 Howitzer

Calibre | 4.134 inch/105mm
Weight | 490 kg
Range | 12,030 yds/11,000 mtrs
Projectile Weight | 33 lb
Personnel | 7

Sept 1992

105 mm L118/119 Howitzer (Hamel)

Calibre | 4.134 inch/105mm
Weight | 1814 kg
Range | 11,400 mtrs and17,200 mtrs with Abbot Ammo
Projectile Weight | 33 lb
Personnel | 7